Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.
Quick facts:
Stock Order
Stock Order.webp
Stock Order
Game
TCG Card Shop Simulator
Type
In-game Management Feature
Purpose
Purchase licenses and stock for store inventory
Key Products
Booster Packs, Accessories, Figurines
License Pricing
Varies by product category
Item Pricing
Fluctuates daily within a set range
Shipping Cost
Starts at $5, increases with order size
Max Items per Order
20
Access
Through the in-game phone app
Developed by
OPNeon Games
Released
2024


Stock Order is an in-game application accessible via the phone in TCG Card Shop Simulator. It enables players to purchase merchandise licenses and stock inventory for their store. Managing stock efficiently through this feature is critical for meeting customer demand, expanding the shop's product offerings, and maximizing profit.

Overview[edit | edit source]

The Stock Order app provides a convenient way for players to restock inventory and buy new merchandise licenses for their store. Each item has a licensing cost, which remains fixed, and a fluctuating item price that changes slightly day-to-day within a set range. This variation allows players to strategize their purchases, potentially timing their stock orders to take advantage of lower prices.

For items available in multiple pack sizes (such as 32-pack or 64-pack options), the per-unit cost remains consistent regardless of pack size, so unit pricing is not listed separately. Shipping fees apply to each order, starting at $5 and increasing with the number of items ordered. Therefore, players are encouraged to place bulk orders to reduce shipping costs, especially early in the game. Currently, players are limited to a maximum of 20 different items in a single order.

Booster Packs[edit | edit source]

Booster packs are essential products in TCG Card Shop Simulator, available in various types and rarities. Each booster pack has a license cost (if applicable), an item price that may fluctuate, and level requirements for unlocking. Booster packs are stocked on compartment shelves, which have limited space depending on the shelf size.

Product License Price ($) Item Price ($) Required Level Units per Compartment Shelf
32 Compartment 48 Compartment 64 Compartment
Basic Card Pack (32) n/a 50 n/a 32 48 64
Basic Card Pack (64) 50 99 - 105 2 32 48 64
Basic Card Box (4) 150 60 3 4 6 8
Basic Card Box (8) 200 124 4 4 6 8
Rare Card Pack (32) 300 Varies 5 32 48 64
Rare Card Pack (64) 500 140 8 32 48 64
Rare Card Box (4) 500 Varies 9 4 6 8
Rare Card Box (8) 650 Varies 12 4 6 8
Epic Card Pack (32) 800 Varies 12 32 48 64
Epic Card Pack (64) 900 Varies 15 32 48 64
Epic Card Box (4) 1,200 Varies 16 4 6 8
Epic Card Box (8) 1,500 Varies 19 4 6 8
Legendary Card Pack (32) 2,000 Varies 20 32 48 64
Legendary Card Pack (64) 2,500 Varies 26 32 48 64
Legendary Card Box (4) 3,000 Varies 23 4 6 8
Legendary Card Box (8) 3,500 Varies 30 4 6 8
Fire Battle Deck (18) 1,000 Varies 9 8 12 15
Earth Battle Deck (18) 1,000 Varies 14 8 12 15
Water Battle Deck (18) 1,000 Varies 17 8 12 15
Wind Battle Deck (18) 1,000 Varies 22 8 12 15
Basic Destiny Pack (32) 3,000 Varies 25 32 48 64
Basic Destiny Pack (64) 3,500 Varies 29 32 48 64
Basic Destiny Box (4) 4,000 Varies 27 4 6 8
Basic Destiny Box (8) 4,500 Varies 31 4 6 8
Rare Destiny Pack (32) 4,500 Varies 30 32 48 64
Rare Destiny Pack (64) 5,000 Varies 35 32 48 64
Rare Destiny Box (4) 5,500 Varies 32 4 6 8
Rare Destiny Box (8) 6,000 Varies 37 4 6 8
Epic Destiny Pack (32) 5,500 Varies 40 32 48 64
Epic Destiny Pack (64) 6,000 Varies 48 32 48 64
Epic Destiny Box (4) 6,500 Varies 45 4 6 8
Epic Destiny Box (8) 7,000 Varies 55 4 6 8
Legendary Destiny Pack (32) 7,500 Varies 50 32 48 64
Legendary Destiny Pack (64) 8,000 Varies 65 32 48 64
Legendary Destiny Box (4) 9,000 Varies 60 4 6 8
Legendary Destiny Box (8) 10,000 Varies 70 4 6 8
Fire Destiny Deck (18) 5,000 Varies 33 8 12 15
Earth Destiny Deck (18) 5,000 Varies 45 8 12 15
Water Destiny Deck (18) 5,000 Varies 39 8 12 15
Wind Destiny Deck (18) 5,000 Varies 50 8 12 15


Accessories[edit | edit source]

The Accessories category includes items like card sleeves, dice, and binders. Accessories have their own license and item prices, and their stock levels can be managed based on compartment shelf capacities. These items are essential for attracting players who want to personalize or protect their cards.

Product License Price ($) Item Price ($) Required Level Units per Compartment Shelf
32 Compartment 48 Compartment 64 Compartment
Cleanser (8) 150 57 - 63 2 8 12 16
Cleanser (16) 300 Varies 9 8 12 16
Card Sleeves (Clear) (40) 50 20 2 20 32 40
Card Sleeves (Tetramon) (40) 500 Varies 10 20 32 40
D20 Dice Red (16) 50 200 3 8 12 16
D20 Dice Blue (16) 50 197 3 8 12 16
D20 Dice Black (16) 50 197 4 8 12 16
D20 Dice White (16) 50 168 4 8 12 16
Card Sleeves (Fire) (40) 800 Varies 14 20 32 40
Card Sleeves (Earth) (40) 800 Varies 20 20 32 40
Card Sleeves (Water) (40) 800 Varies 25 20 32 40
Card Sleeves (Wind) (40) 800 Varies 30 20 32 40
Deck Box Red (8) 100 Varies 5 8 12 16
Deck Box Red (16) 200 235 8 8 12 16
Deck Box Green (8) 100 82 5 8 12 16
Deck Box Green (16) 200 164 8 8 12 16
Deck Box Blue (8) 100 Varies 6 8 12 16
Deck Box Blue (16) 200 200 8 8 12 16
Deck Box Yellow (8) 100 Varies 6 8 12 16
Deck Box Yellow (16) 200 229 8 8 12 16
Collection Book (4) 1,000 Varies 11 4 6 8
Premium Collection Book (4) 10,000 Varies 50 16 24 32
Playmat (Drilceros) (16) 500 Varies 7 16 24 32
Playmat (Clamigo) (16) 1,000 Varies 13 16 24 32
Playmat (Wispo) (16) 2,000 Varies 16 16 24 32
Playmat (Lunight) (16) 1,500 Varies 16 16 24 32
Playmat (Kyrone) (16) 1,500 Varies 19 16 24 32
Playmat (Duel) (16) 2,000 Varies 21 16 24 32
Playmat (Dracunix) (16) 2,000 Varies 26 16 24 32
Playmat (The Four Dragons) (16) 3,000 Varies 35 16 24 32
Playmat (Drakon) (16) 3,000 Varies 36 16 24 32
Playmat (GigatronX Evo) (16) 3,000 Varies 38 16 24 32
Playmat (Fire) (16) 5,000 Varies 43 16 24 32
Playmat (Earth) (16) 5,000 Varies 47 16 24 32
Playmat (Water) (16) 5,000 Varies 52 16 24 32
Playmat (Wind) (16) 5,000 Varies 55 16 24 32
Playmat (Tetramon) (16) 7,500 Varies 60 16 24 32

Figurines[edit | edit source]

The Figurines category consists of collectible figurines and plushies that are popular among specific customer groups. These items have their own licensing and purchase costs, and some items (like the ToonZ Plushie) have hidden details until purchased.

Product License Price ($) Item Price ($) Required Level Units per Compartment Shelf
32 Compartment 48 Compartment 64 Compartment
Pigni Plushie (12) 500 Varies 6 6 9 12
Nanomite Plushie (16) 700 Varies 8 8 12 16
Minstar Plushie (24) 900 Varies 10 12 20 24
Nocti Plushie (6) 1,200 Varies 12 3 5 6
Burpig Figurine (12) 2,500 Varies 15 6 9 12
Decimite Figurine (8) 2,500 Varies 18 4 6 8
Trickstar Figurine (12) 2,500 Varies 20 6 9 12
Lunight Figurine (8) 2,500 Varies 24 4 6 8
Inferhog Figurine (2) 5,000 Varies 30 2 2 4
Meganite Figurine (2) 5,000 Varies 34 2 4 4
Princestar Figurine (2) 5,000 Varies 42 2 4 4
Vampicant Figurine (2) 5,000 Varies 50 2 4 4
Blazoar Plushie (2) 10,000 Varies 55 2 2 4
Giganite Statue (2) 15,000 Varies 70 2 2 4
Kingstar Plushie (2) 10,000 Varies 65 2 4 4
Dracunix Figurine (1) 15,000 Varies 75 1 1 2
Bonfiox Plushie (8) 3,500 Varies 28 4 4 8
Drilceros Action Figure (4) 20,000 Varies 80 4 6 8
ToonZ Plushie (6) 1,200 110 12 6 9 12

Tips and Strategy[edit | edit source]

1. Bulk Orders: To reduce shipping costs, players should buy multiple items in a single order whenever possible. 2. Watch Price Fluctuations: Since prices fluctuate within a range, players can time their purchases to buy items at lower prices. 3. Balance Inventory: Avoid overstocking items with low demand, and focus on high-demand products to optimize shelf space. 4. License Upgrades: Prioritize purchasing licenses for high-demand items or rare products that can boost profits and customer engagement.