Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

User contributions for Admin-shahadat

Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

17 November 2024

  • 00:0900:09, 17 November 2024 diff hist +26 N File:Ghost Hydron.pngGhost Hydron current
  • 00:0800:08, 17 November 2024 diff hist +2,066 N HydronCreated page with "{{InfoboxNeue | title = Hydron | image = Hydron.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 625–636 | label3 = Rarity | content3 = Legendary | label4 = Form | content4 = Basic | label5 = Element | content5 = Water | label6 = Ghost Variant | content6 = Yes | label7 = Effect | content7 = Water element deals d..." current
  • 00:0600:06, 17 November 2024 diff hist +27 N File:Ghost Hydroid.pngGhost Hydroid current
  • 00:0500:05, 17 November 2024 diff hist +2,051 N HydroidCreated page with "{{InfoboxNeue | title = Hydroid | image = Hydroid.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 589–600 | label3 = Rarity | content3 = Legendary | label4 = Form | content4 = None | label5 = Element | content5 = Water | label6 = Ghost Variant | content6 = Yes | label7 = Effect | content7 = Water element deals..." current
  • 00:0400:04, 17 November 2024 diff hist +1,958 N HonobiCreated page with "{{InfoboxNeue | title = Honobi | image = Honobi.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 073–084 | label3 = Rarity | content3 = Epic | label4 = Form | content4 = None | label5 = Element | content5 = Fire | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Fire element deals 50 extra d..." current
  • 00:0000:00, 17 November 2024 diff hist +1,929 N GrizzawCreated page with "{{InfoboxNeue | title = Grizzaw | image = Grizzaw.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 409–420 | label3 = Rarity | content3 = Epic | label4 = Form | content4 = Basic | label5 = Element | content5 = Earth | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Destroy 1 card on opponen..." current

16 November 2024

  • 23:5923:59, 16 November 2024 diff hist +1,861 N HelioCreated page with "{{InfoboxNeue | title = Helio | image = Helio.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 457–468 | label3 = Rarity | content3 = Basic | label4 = Form | content4 = Basic | label5 = Element | content5 = Earth | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Draw 1 card, then discard 1..." current
  • 23:5723:57, 16 November 2024 diff hist +2,097 N GupiCreated page with "{{InfoboxNeue | title = Gupi | image = Gupi.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 709–720 | label3 = Rarity | content3 = Basic | label4 = Form | content4 = Basic | label5 = Element | content5 = Water | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Destroy 1 opponent's field car..." current
  • 23:5323:53, 16 November 2024 diff hist +2,177 N GilgabassCreated page with "{{InfoboxNeue | title = Gilgabass | image = Gilgabass.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 733–744 | label3 = Rarity | content3 = Epic | label4 = Form | content4 = | label5 = Element | content5 = Water | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Destroy 1 opponent's field..." current
  • 23:4323:43, 16 November 2024 diff hist +28 N File:Ghost Giganite.pngGhost Giganite current
  • 23:4223:42, 16 November 2024 diff hist +2,175 N Giganitecreate current
  • 23:4023:40, 16 November 2024 diff hist +29 N File:Ghost GigatronX.pngGhost GigatronX current
  • 23:3923:39, 16 November 2024 diff hist +2,163 N GigatronXCreated page with "{{InfoboxNeue | title = GigatronX | image = GigatronX.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 841–852 | label3 = Rarity | content3 = Legendary | label4 = Form | content4 = | label5 = Element | content5 = Wind | label6 = Ghost Variant | content6 = Yes | label7 = Effect | content7 = All elements deal 40..." current
  • 23:3723:37, 16 November 2024 diff hist +2,006 N FrizardCreated page with "{{InfoboxNeue | title = Frizard | image = Frizard.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 1297–1308 | label3 = Rarity | content3 = Rare | label4 = Form | content4 = Basic | label5 = Element | content5 = Fire | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Deal 20 unblockable TP d..." current
  • 23:3523:35, 16 November 2024 diff hist +2,022 N GekoflareCreated page with "{{InfoboxNeue | title = Gekoflare | image = Gekoflare.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 1309–1320 | label3 = Rarity | content3 = Epic | label4 = Form | content4 = | label5 = Element | content5 = Fire | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Deal 40 unblockable TP da..." current
  • 23:3423:34, 16 November 2024 diff hist +23 N File:Gekoflare.pngGekoflare current
  • 23:3123:31, 16 November 2024 diff hist +6 CardsNo edit summary current
  • 23:2523:25, 16 November 2024 diff hist +2,126 N Gannoncreate current
  • 23:2323:23, 16 November 2024 diff hist +1,993 N FlamiCreated page with "{{InfoboxNeue | title = Flami | image = Flami.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 517–528 | label3 = Rarity | content3 = Basic | label4 = Form | content4 = Basic | label5 = Element | content5 = Fire | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Fire element deals 30 damage..." current
  • 23:2223:22, 16 November 2024 diff hist +2,015 N FloryCreated page with "{{InfoboxNeue | title = Flory | image = Flory.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 481–492 | label3 = Rarity | content3 = Epic | label4 = Form | content4 = | label5 = Element | content5 = Earth | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Draw 2 cards, then discard 1 card...." current
  • 23:2123:21, 16 November 2024 diff hist +1,970 N ForushCreated page with "{{InfoboxNeue | title = Forush | image = Forush.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 157–168 | label3 = Rarity | content3 = Rare | label4 = Form | content4 = | label5 = Element | content5 = Earth | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Draw 2 cards, then discard 2 car..." current
  • 23:1023:10, 16 November 2024 diff hist +1,930 N MinotosCreated page with "{{InfoboxNeue | title = Minotos | image = Minotos.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 385–396 | label3 = Rarity | content3 = Rare | label4 = Form | content4 = Basic | label5 = Element | content5 = Fire | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Destroy 1 card on opponent..." current
  • 23:1023:10, 16 November 2024 diff hist +1,971 N MinstarCreated page with "{{InfoboxNeue | title = Minstar | image = Minstar.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 193–204 | label3 = Rarity | content3 = Basic | label4 = Form | content4 = Basic | label5 = Element | content5 = Water | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Draw 1 card. | label8..." current
  • 23:0823:08, 16 November 2024 diff hist +1,988 N MoskitCreated page with "{{InfoboxNeue | title = Moskit | image = Moskit.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 541–552 | label3 = Rarity | content3 = Epic | label4 = Form | content4 = Basic | label5 = Element | content5 = Wind | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Drain 30% of damage dealt th..." current
  • 23:0723:07, 16 November 2024 diff hist +2,031 N TortugorCreated page with "{{InfoboxNeue | title = Tortugor | image = Tortugor.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 649–660 | label3 = Rarity | content3 = Epic | label4 = Form | content4 = Basic | label5 = Element | content5 = Earth | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Create a shield to bloc..." current
  • 23:0623:06, 16 November 2024 diff hist +1,927 N TrickstarCreated page with "{{InfoboxNeue | title = Trickstar | image = Trickstar.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 205–216 | label3 = Rarity | content3 = Rare | label4 = Form | content4 = | label5 = Element | content5 = Water | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Draw 2 cards. | label8..." current
  • 23:0523:05, 16 November 2024 diff hist +1,918 N TetronCreated page with "{{InfoboxNeue | title = Tetron | image = Tetron.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 805–816 | label3 = Rarity | content3 = Basic | label4 = Form | content4 = Basic | label5 = Element | content5 = Wind | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = All element deals 10 extra..." current
  • 22:5922:59, 16 November 2024 diff hist +2,149 N ThreezeCreated page with "{{InfoboxNeue | title = Threeze | image = Threeze.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 577–588 | label3 = Rarity | content3 = Epic | label4 = Form | content4 = | label5 = Element | content5 = Water | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Water element deals 100 extra..." current
  • 22:5722:57, 16 November 2024 diff hist +2,169 N TimbroCreated page with "{{InfoboxNeue | title = Timbro | image = Timbro.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 169–180 | label3 = Rarity | content3 = Epic | label4 = Form | content4 = | label5 = Element | content5 = Earth | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Draw 2 cards, then discard 1 car..." current
  • 22:5622:56, 16 November 2024 diff hist +2,135 N TalontsuCreated page with "{{InfoboxNeue | title = Talontsu | image = Talontsu.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 1165–1176 | label3 = Rarity | content3 = Epic | label4 = Form | content4 = | label5 = Element | content5 = Wind | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Opponent discards 2 cards a..." current
  • 22:5522:55, 16 November 2024 diff hist +25 N File:Terradrakon2.pngTerradrakon current
  • 22:5422:54, 16 November 2024 diff hist +35 TerradrakonNo edit summary current
  • 22:5322:53, 16 November 2024 diff hist +2,125 N TerradrakonCreated page with "{{InfoboxNeue | title = Terradrakon | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = Not Assigned | label3 = Rarity | content3 = Legendary | label4 = Form | content4 = Basic | label5 = Element | content5 = Earth | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Earth element deals double damage this turn...."
  • 22:5122:51, 16 November 2024 diff hist +1,993 N TalonikaCreated page with "{{InfoboxNeue | title = Talonika | image = Talonika.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 1177–1188 | label3 = Rarity | content3 = Epic | label4 = Form | content4 = | label5 = Element | content5 = Wind | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Opponent discards 1 card at..." current
  • 22:5022:50, 16 November 2024 diff hist +2,197 N TalonryuCreated page with "{{InfoboxNeue | title = Talonryu | image = Talonryu.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 1189–1200 | label3 = Rarity | content3 = Legendary | label4 = Form | content4 = | label5 = Element | content5 = Wind | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Destroy 1 card on oppo..." current
  • 22:4722:47, 16 November 2024 diff hist +2,154 N NimbustrikeCreated page with "{{InfoboxNeue | title = Nimbustrike | image = Nimbustrike.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 997–1008 | label3 = Rarity | content3 = Epic | label4 = Form | content4 = | label5 = Element | content5 = Wind | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Negate 100 of opponent..." current
  • 22:4622:46, 16 November 2024 diff hist −4 NoctiNo edit summary current
  • 22:4622:46, 16 November 2024 diff hist +2,073 N NoctiCreated page with "{{InfoboxNeue | title = Nocti | image = Tgc nocti.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 337–348 | label3 = Rarity | content3 = Basic | label4 = Form | content4 = Basic | label5 = Element | content5 = Wind | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Drain 10% of damage dealt..."
  • 22:4522:45, 16 November 2024 diff hist +1,990 N PigniCreated page with "{{InfoboxNeue | title = Pigni | image = Pigni.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 001–012 | label3 = Rarity | content3 = Basic | label4 = Form | content4 = Basic | label5 = Element | content5 = Fire | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Fire element deals 30 extra d..." current
  • 22:4422:44, 16 November 2024 diff hist +2,037 N NimblisCreated page with "{{InfoboxNeue | title = Nimblis | image = Nimblis.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 973–984 | label3 = Rarity | content3 = Basic | label4 = Form | content4 = Basic | label5 = Element | content5 = Wind | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Negate 50% of opponent's..." current
  • 22:4322:43, 16 November 2024 diff hist +2,275 N NimboculoCreated page with "{{InfoboxNeue | title = Nimboculo | image = Nimboculo.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 985–996 | label3 = Rarity | content3 = Rare | label4 = Form | content4 = | label5 = Element | content5 = Wind | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Negate 75% of opponent's wi..." current
  • 22:4122:41, 16 November 2024 diff hist +1,996 N MummogCreated page with "{{InfoboxNeue | title = Mummog | image = Mummog.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 445–456 | label3 = Rarity | content3 = Rare | label4 = Form | content4 = Basic | label5 = Element | content5 = Wind | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Opponent cannot evolve for 2..." current
  • 22:4122:41, 16 November 2024 diff hist +2,055 N NanomiteCreated page with "{{InfoboxNeue | title = Nanomite | image = Nanomite.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 097–108 | label3 = Rarity | content3 = Basic | label4 = Form | content4 = Basic | label5 = Element | content5 = Earth | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Create a shield to blo..." current
  • 22:3922:39, 16 November 2024 diff hist +2,039 N MufflinCreated page with "{{InfoboxNeue | title = Mufflin | image = Mufflin.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 1225–1236 | label3 = Rarity | content3 = Basic | label4 = Form | content4 = Basic | label5 = Element | content5 = Earth | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Drain 20% of damage de..." current
  • 22:3822:38, 16 November 2024 diff hist +2,116 N MuffleurCreated page with "{{InfoboxNeue | title = Muffleur | image = Muffleur.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 1237–1248 | label3 = Rarity | content3 = Rare | label4 = Form | content4 = | label5 = Element | content5 = Earth | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Drain 20% of damage dealt..." current
  • 22:3322:33, 16 November 2024 diff hist +2,145 N MufflimaxCreated page with "{{InfoboxNeue | title = Mufflimax | image = Mufflimax.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 1249–1260 | label3 = Rarity | content3 = Epic | label4 = Form | content4 = | label5 = Element | content5 = Earth | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Drain 30% of damage deal..." current
  • 22:3122:31, 16 November 2024 diff hist +2,191 N SunflorkCreated page with "{{InfoboxNeue | title = Sunflork | image = Sunflork.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 901–912 | label3 = Rarity | content3 = Basic | label4 = Form | content4 = Basic | label5 = Element | content5 = Fire | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Negate 50% of opponent'..." current
  • 22:3022:30, 16 November 2024 diff hist +1,947 N ShellowCreated page with "{{InfoboxNeue | title = Shellow | image = Shellow.png | label1 = Game | content1 = TCG Card Shop Simulator | label2 = Card Number | content2 = 241–252 | label3 = Rarity | content3 = Basic | label4 = Form | content4 = Basic | label5 = Element | content5 = Water | label6 = Ghost Variant | content6 = No | label7 = Effect | content7 = Draw 1 card. | label8..." current
  • 22:2922:29, 16 November 2024 diff hist +2,099 N Sharfincreate current
  • 22:2722:27, 16 November 2024 diff hist +2,134 N Seedantcreate current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)