(create) |
No edit summary |
||
Line 1: | Line 1: | ||
{{InfoboxNeue |
{{InfoboxNeue |
||
| title = RENO BIGG |
| title = RENO BIGG |
||
| image = |
| image = RENO BIGG.jpg |
||
| label1 = Game |
| label1 = Game |
||
| content1 = TCG Card Shop Simulator |
| content1 = TCG Card Shop Simulator |
Latest revision as of 02:02, 20 November 2024
Quick facts:RENO BIGG
RENO BIGG is an in-game application in TCG Card Shop Simulator used to expand the player’s store size. Expansions allow players to customize their shop layout and accommodate more customers or display space.
Overview[edit | edit source]
The app facilitates store expansions for both the main shop (Shop Lot A) and an additional secondary shop (Shop Lot B). Each expansion in Shop Lot A adds a roughly 1x1 area, making multiple expansions necessary to maintain a rectangular layout. Expanding the store increases daily rent costs, which can reach $1,400 if both shops are fully upgraded.
Shop Lot A[edit | edit source]
The main store (Shop Lot A) offers 20 expansions, each incrementally increasing the shop size and rent costs. Below is a breakdown:
Expansion | Required Level | Cost ($) | Additional Rent Cost ($) | Total Rent ($, w/o Lot B) |
---|---|---|---|---|
1 | 2 | 300 | 20 | 70 |
2 | 3 | 400 | 20 | 90 |
3 | 5 | 500 | 20 | 110 |
4 | 7 | 600 | 20 | 130 |
5 | 11 | 900 | 30 | 160 |
6 | 13 | 1,050 | 30 | 190 |
7 | 15 | 1,200 | 30 | 220 |
8 | 17 | 1,350 | 30 | 250 |
9 | 21 | 1,900 | 40 | 290 |
10 | 23 | 2,100 | 40 | 330 |
11 | 25 | 2,300 | 40 | 370 |
12 | 27 | 2,500 | 40 | 410 |
13 | 31 | 3,300 | 40 | 460 |
14 | 33 | 3,550 | 50 | 510 |
15 | 35 | 3,800 | 50 | 560 |
16 | 37 | 4,050 | 50 | 610 |
17 | 41 | 5,100 | 60 | 670 |
18 | 43 | 5,400 | 60 | 730 |
19 | 45 | 5,700 | 60 | 790 |
20 | 47 | 6,000 | 60 | 850 |
Shop Lot B[edit | edit source]
Shop Lot B is an additional, smaller store that can be purchased and expanded. Below is the cost structure for Shop Lot B:
Expansion | Required Level | Cost ($) | Additional Rent Cost ($) | Total Rent ($, w/o Lot A) |
---|---|---|---|---|
Shop B | 15 | 5,000 | 150 | 150 |
1 | 20 | 300 | 50 | 200 |
2 | 25 | 400 | 50 | 250 |
3 | 30 | 500 | 50 | 300 |
4 | 35 | 600 | 50 | 350 |
5 | 50 | 900 | 50 | 400 |
6 | 55 | 1,050 | 50 | 450 |
7 | 60 | 1,200 | 50 | 500 |
8 | 65 | 1,350 | 50 | 550 |
Rent and Costs[edit | edit source]
Each expansion adds to the daily rent, making careful financial planning essential to avoid exceeding revenue. Rent increases based on the number of expansions, as outlined in the tables above.
Tips[edit | edit source]
- Plan expansions to maintain a practical store layout.
- Consider rent costs when expanding, especially in the early stages of the game.
- Maximize profits to cover the additional rent associated with store expansions.